Description
| Units per display | 12 |
|---|---|
| Displays per box | 18 |
| Boxes per pallet | 40 |
| Origin | Turkey |
| EAN | 8684939770894 |
| Details | Ingredients: milk chocolate (50 %) (sugar, cocoa butter, whole MILK powder, WHEY powder (MILK), cocoa mass, skimmed MILK powder, emulsifiers (ammonium phosphatides, polyglycerol polyricinoleate), flavouring (vanillin), popping candy (5 %) (sugar, glucose syrup, LACTOSE (MILK), acidity regulator malic acid, carbon dioxide)), filling (50 %) (cherry flavoured cream (30 %) (water, sugar, humectant glycerol, corn starch, glucose syrup, fully hydrogenated vegetable fat (palm, sunflower), skimmed MILK powder, thickeners (microcrystalline cellulose, sodium carboxymethyl cellulose, xanthan gum), emulsifiers (mono- and diglycerides of fatty acids, tetrasodium diphosphate, lecithins (sunflower), acidity regulator lactic acid, preservative potassium sorbate, flavouring (cherry), salt, colouring beta-carotene), white chocolate coated rice crisps (10 %) (white chocolate coating (86 %) (sugar, cocoa butter, whole MILK powder, WHEY powder (MILK), vegetable oils (palm, shea), emulsifiers (lecithins (SOY), polyglycerol polyricinoleate), flavouring (vanilla)), rice crisps (13 %) (rice, sugar, WHEAT flour (GLUTEN), starch (rice), colour calcium carbonate), coating (1 %) (glazing agent shellac, stabiliser gum arabic), glucose syrup, water, sugar, thickeners (agar, pectins), acidity regulators (citric acid, trisodium citrate), preservative potassium sorbate, stabiliser sodium METABISULPHITE).Nutritional declaration (100 g): energy – 1577 kJ / 377 kcal; fat – 14 g, of which saturates – 8,5 g; carbohydrate – 62 g, of which sugars – 52 g; protein – 3,3 g; salt – 0,2 g.
Milk chocolate contains at least 30 % cocoa solids. |
| Display | ![]() |


Reviews
There are no reviews yet.